Welcome to the page which puts the speed of the cycling part of our journey into perpsective.
I'm sure we've all wanted to know how our speed measures up to the big (and not so big) hitters of the animal kingdom. Well wonder no more as this is the page which will provide the ammunition to wipe the smug smile off that passing wart hog's face and cut the boastful whippet down to size.

Animal | Speed (MPH) | Speed (KPH) |
Peregrine falcon | 200.00+ | 320+ |
Cheetah | 70.00 | 113 |
Pronghorn antelope | 61.00 | 98 |
Wildebeest | 50.00 | 80 |
Lion | 50.00 | 80 |
Thomson's gazelle | 50.00 | 80 |
Quarter horse | 47.50 | 76 |
Banz (solo) Top Speed | 47.00 | 75 |
Elk | 45.00 | 72 |
Cape hunting dog | 45.00 | 72 |
Coyote | 43.00 | 69 |
Gray fox | 42.00 | 67.5 |
Ostrich | 40.00 | 64 |
Hyena | 40.00 | 64 |
Zebra | 40.00 | 64 |
Mongolian wild ass | 40.00 | 64 |
Greyhound | 39.35 | 63 |
Banseys Top Speed | 35.5 | 57.2 |
Whippet | 35.50 | 57 |
Rabbit (domestic) | 35.00 | 56 |
Mule deer | 35.00 | 56 |
Jackal | 35.00 | 56 |
Reindeer | 32.00 | 52 |
Giraffe | 32.00 | 52 |
Kangaroo | 30.00 | 48 |
White-tailed deer | 30.00 | 48 |
Wart hog | 30.00 | 48 |
Grizzly bear | 30.00 | 48 |
Cat (domestic) | 30.00 | 48 |
Human | 27.89 | 45 |
Elephant | 25.00 | 40 |
Black mamba snake | 20.00 | 32 |
Six-lined race runner | 18.00 | 29 |
Squirrel | 12.00 | 19 |
Pig (domestic) | 11.00 | 18 |
Chicken | 9.00 | 14.5 |
Bansey average speed | 8.4 | 13.4 |
House mouse | 8.00 | 13 |
Spider (Tegenearia atrica) | 1.17 | 1.9 |
Giant tortoise | 0.17 | 0.27 |
Vic going up a steep hill (no load) | 0.16 | 0.26 |
Three-toed sloth | 0.15 | 0.24 |
Garden snail | 0.03 | 0.03 |
Vic going up a steep hill (fully loaded) | 0.02 | 0.03 |
All speed conversions courtesy of
Animal Speed Information above nicked from 
|